Sorry, you need to enable JavaScript to visit this website.

Ruston remains No. 6 in LSWA prep poll

Bearcats enter final week of regular season
Monday, November 4, 2024
Article Image Alt Text

Photo by Bret McCormick

Fresh off a 49-0 win over Pineville on Friday for Homecoming, Ruston remains the No. 6 team in Class 5A in the latest Louisiana Sports Writers Association prep poll.

The Bearcats (7-2, 2-2 district) stormed past the Rebels with strong defense and overwhelming offense, holding Pineville to just 93 yards of offense and a 3-for-14 mark on third down conversions, while racking up over 420 yards of offense at 8.7 yards per carry themselves.

The top five teams in Class 5A remained the same, with Edna Karr and Neville ranked No. 1 and No. 2 respectively, while Acadiana is No. 3. Alexandria and Catholic-Baton Rouge are No. 4 and No. 5 respectively.

The Bearcats will travel to West Monroe (5-4, 2-2 district) on Friday to close out the regular season – trying to beat the Rebels for the third straight season.

Class 5A

School 1st rec pts prev.

1. Karr (9)                               8-0   141   1

2. Neville (3)                          9-0   132   2

3. Acadiana                             8-1   113   3

4. Alexandria                          9-0   111   4

5. Catholic-Baton Rouge        7-1     94   5

6. Ruston                                 7-2     88   6

7. Archbishop Rummel           8-1     72   8

8. Airline                                 9-0     58   9

9. Central                                8-1     46  NR

10. Zachary                             6-2     35  7

Others receiving votes: St. Paul’s 17, Mandeville 4, Destrehan 3, Parkway 3, St Augustine 3, Covington 2, West Monroe 2, Dutchtown 1, Hahnville 1, Jesuit 1, John Curtis 1, Southside 1, Terrebonne 1.

Class 4A

1. Lutcher (5)                          8-0   134    3

2. North DeSoto (4)               7-2    125    2

3. St. Thomas More (1)           6-3    120    4

4. Teurlings Catholic (1)         8-1   112    1

5. E.D. White                          7-2     96   5

6. Archbishop Shaw (1)          7-2      90   6

7. Opelousas                           5-3      67    7

8. Franklin Parish                    8-1      57    8

9. Cecilia                                 6-3      44   9

10. Franklinton                       8-1      32 10

Others receiving votes: Westgate 25, Plaquemine 14, Iowa 9, Vandebilt Catholic 4, West Ouachita 3, Leesville 2, Northwood-Shreveport 2, Brusly 1, Lakeshore 1.

Class 3A

1. Bunkie (8)                           9-0   139  2

2. Jennings                              8-1   123   3

3. University (3)                      7-2   114  1

4. St. James                             6-2   103  4

5. Northwest                           7-2     85  5

(tie) Madison Prep (1)            6-3     85   10

7. John F. Kennedy                 5-4     83  6

8. Amite                                 7-2     53  8

9. Jewel Sumner                      8-1     51  9

10. Sterlington                        6-3     44  10

Others receiving votes: Erath 20, De La Salle 18, Iota 5, Lake Charles Prep 4, Bastrop 3, Haynes Academy 3, Jena 2,  Church Point 1, Westlake 1.

Class 2A

1. Newman (6)                        7-0   130  1

2. Calvary Baptist (3)             7-2   129  2

(tie) Dunham (3)                     9-0   129   3

4. Oak Grove                         7-1   106  4

5. Ouachita Christian              9-0     96   5

6. Catholic-New Iberia           8-1    86   6

7. Union Parish                       5-4     66    8

8. Notre Dame                       5-4    56    9

9. Episcopal-Baton Rouge      7-2     47    7

10. Mangham                         6-3    39    NR

Others receiving votes: Lafayette Christian Academy 16, Northlake Christian 8, South Plaquemines 6, DeQuincy 5, Lafayette Renaissance 5, Kinder 3, Pope John Paul 3, Delhi Charter 2, Welsh 1.

Class 1A

1. Vermilion Catholic (12)      9-0  144    1

2. Haynesville                          9-0  129     2

3. Ascension Catholic              7-1  114     3

4. Riverside                              6-2  109    4

5. Catholic-Pointe Coupee       9-0    92     5

6. Covenant Christian              9-0    90    6

7. Southern Lab                       5-3   77     7

8. St. Martin’s                         6-2    46     8

9. Kentwood                            6-3    44     9

10. Ascension Episcopal         8-1    34   10

Others receiving votes: St. Edmund 18, Central Catholic-Morgan City 11, St. Frederick 11, Logansport 8, Westminster Christian-Opelousas 3, Delta Charter 2, Hamilton Christian 2, North Iberville 2, Jeanerette 1.

Category: