Sorry, you need to enable JavaScript to visit this website.

Ruston remains No. 1 in LSWA prep poll

Bearcats close out Texas trip on Saturday
Monday, September 30, 2024
Article Image Alt Text

Photo by Josh McDaniel

After another convincing win in the Lonestar State over Midland Legacy on Saturday, Ruston (4-0) remains the unanimous No. 1 team in Class 5A in the latest prep poll by the Louisiana Sports Writers Association.

The Bearcats used 3 interceptions, led by senior linebacker Zheric Hill’s pick six – and 3 total touchdowns from senior quarterback Josh Brantley to defeat the Rebels 38-6 in Choctaw Stadium in Arlington, Texas.

Ruston still holds the longest winning streak (18) in the state and is joined by Teurlings Catholic (4A), and University Lab (3A) as the only unanimous No. 1 teams in this week’s polls.

The biggest changes in Class 5A for this week are Archbishop Rummel moving up from No. 9 to No. 7 and John Curtis falling from No. 8 to No. 10.

Ruston will close out its Texas road trip on Saturday against Stephenville.

Here are the full Week 5 LSWA prep football polls:

Class 5A

School 1st rec pts prev.

1. Ruston (12)                         4-0  144   1

2. Karr                                     3-0  132   2

3. Acadiana                             3-1  118   3

4. Catholic-Baton Rouge        3-1  105   4

5. Neville                               4-0    92   5

6. Alexandria                          4-0    78   6

7. Archbishop Rummel           4-0   72   9

8. Zachary                               2-1   65   7

9. St. Augustine                     3-1    46  10

10. John Curtis                        1-2   20   8

Others receiving votes: Destrehan 14, Airline 11, Mandeville 8, Central 7, Byrd 4, Dutchtown 2, West Monroe 2, Barbe 1, Brother Martin 1, Hahnville 1, Jesuit 1, St. Paul’s 1.

Class 4A

School 1st rec pts prev.

1. Teurlings Catholic (12)       4-0   144   1

2. North DeSoto                     2-2   107   6

3. E.D. White                          3-1   103  7

4. Opelousas                           1-2   101  3

5. Lutcher                                3-0    97  8

6. St. Thomas More                1-3     79  2

7. Franklin Parish                    4-0    73  9

8. Westgate                              2-1     71  4

9. Archbishop Shaw                2-2    64  10

10. Cecilia                               2-2     52  5

Others receiving votes: Lakeshore 33, Vandebilt Catholic 9, Leesville 8, Belle Chasse 1, Franklinton 1, Iowa 1, McDonogh (35) 1, West Ouachita 1.

Class 3A

School 1st rec pts prev.

1. University (12)                    3-1   144  1

2. St. James                             2-1   130  3

3. John F. Kennedy                 3-1   121  2

4. Bunkie                                 4-0   114  4

5. Bastrop                               4-0     92  6

6. Jena                                     3-1     65  8

7. Jennings                              3-1    63  10

8. Jewel Sumner                     4-0     54  9

9. Northwest                           2-2     49  5

10. Sterlington                        2-2     47  7

Others receiving votes: Amite 21, Madison Prep 19, De La Salle 15, Lake Charles College Prep 5, Erath 2, Pine 2, Westlake 1.

Class 2A

School 1st rec pts prev.

1. Newman (6)                        2-0   132  1

2. Calvary Baptist (1)             2-2   125  2

3. Oak Grove (3)                    3-1   121  3

4. Dunham (2)                         4-0   120   4

5. Ouachita Christian              4-0    85    6

6. Catholic-New Iberia           3-1   80   9

7. Lafayette Christian             1-3    71   5

8. Episcopal-Baton Rouge      4-0    68   8

9. Notre Dame                        2-2   43   7

10. Mangham                         3-1    33   10

Others receiving votes: Ferriday 24, Union Parish 13, Pope John Paul 10, Kinder 2, DeQuincy 1, South Plaquemines 1.

Class 1A

School 1st rec pts prev.

1. Southern Lab (10)                3-0  142   1

2. Vermilion Catholic (2)        4-0  134   2

3. Haynesville                          4-0  117   3

4. Riverside                              2-1  107   4

5. St. Martin’s                          4-0    89  5

6. Kentwood                            3-1    78   6

7. Opelousas Catholic              4-0    70   8

8. Ascension Catholic              2-1    51    7

9. Logansport                           2-1    49    9

10. Catholic-Pointe Coupee     4-0    31  10

Others receiving votes: Covenant Christian 23, Ascension Episcopal 17, Jeanerette 16, St. Frederick 6, Hamilton Christian 1.

Category: